Frog Survey 3 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | sowen | 5 Nov 2020 |
Frog Survey 3 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | sowen | 30 Oct 2020 |
Frog Survey 1 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | AnkeMaria | 27 Oct 2020 |
Frog Survey 0 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | AnkeMaria | 27 Oct 2020 |
Frog Survey 0 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | AnkeMaria | 20 Oct 2020 |
Frog Survey 4 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | sowen | 23 Oct 2019 |
Frog Survey 2 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | sowen | 21 Oct 2019 |
Frog Survey 3 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | sowen | 25 Oct 2018 |
Frog Survey 3 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | sowen | 24 Oct 2018 |
Frog Survey 5 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | sowen | 23 Oct 2018 |
Frog Survey 0 | JER020: Jerrabomberra Creek, Lanyon Drive Bridge | ACTFrogwatch | 27 Oct 2003 |
1
200 m upstream of Lanyon Drive Bridge, over Jerrabomberra Ck. Southern bank at outflow of pool section. Access down beside bridge from Lanyon Dr
or
on Jerrabomberra Creek @ 250m upstream of Royalla Dr
position needs to be changed to -35.381040, 149.178488
Become the first moderator for JER020: Jerrabomberra Creek, Lanyon Drive Bridge!
Apply now
Receive alerts when new sightings are reported
Subscribe